Fewer repetitive document checks
Checker automates recurring verifications in a consistent way, so teams no longer restart from scratch for each document or process.
Fast, consistent, and auditable checks on contracts, RFPs/RFQs, and policies: structured controls that plug into core processes while leaving people the final word.
Checker automates recurring verifications in a consistent way, so teams no longer restart from scratch for each document or process.

Contracts, RFQs, RFPs, and compliance documents contain a lot of information, but not all of it is relevant every time. Checker extracts and surfaces the data you need immediately.

Some issues are not obvious at first glance, especially when many rules are involved. Checker highlights gaps and inconsistencies before they become costly.


Security layer
Dual includes governance controls from day one: transparent operations, access policies, and review trails built directly into workflows.

Automatically checks the presence and correctness of critical contractual clauses.

Identifies differences and changes between draft and final versions.

Verifies consistency with company legal standards.

Highlights missing or potentially risky clauses.

Analyzes high contract volumes within business-compatible timelines.

Maintains a complete history of checks performed on each document.
| Feature | Dual Checker | Traditional solutions |
|---|---|---|
Structured document verification | Automatically analyzes documents and verifies compliance against defined rules and criteria. | Verification is manual or checklist-based, with high effort and inconsistent outcomes. |
Consistent rule application | Applies the same verification rules uniformly across all documents, reducing variability and subjective interpretations. | Rules are interpreted differently by different people and teams. |
Detection of issues and non-compliance | Highlights gaps, inconsistencies, and critical points relevant to the process, not only formal errors. | Issues emerge only through manual review, with risk of omissions. |
Clear and traceable outputs | Generates structured outcomes (e.g. compliant, needs deeper review, non-compliant) and reports that are easy to reuse. | Outcomes are scattered across notes, comments, or non-standardized documents. |
Governance and auditability | Ensures full traceability of verifications: what was checked, when, with which evidence, and with what results. | Reconstructing the verification process is complex and often incomplete. |
Scalability of the verification process | Enables teams to manage high document volumes and tight deadlines without losing quality and consistency. | Higher volumes increase timelines, costs, and operational risk. |
Verifiability and control transparency | Every verification result is always accompanied by evidence, references, and details that allow people to understand how the outcome was produced and to investigate critical points further. | Verifications depend on manual notes or personal interpretations, which are difficult to reconstruct and defend over time. |

See how Dual Checker helps teams validate faster without losing governance.